Outside the camera and processing package, which we’ll get to in a moment, the tech here might seem more than a little dated to Android users. The iPhone 11 Pro doesn’t have an under-display fingerprint scanner and still packs a massive notch at a time where Android display notches are shrinking or going away completely. Heck, we’re even seeing the first phones with foldable displays this year.
iphone 11 Pro Max Specifications
Basic Information
|
||
---|---|---|
Manufacturer | : | Apple |
Model | : | Apple iPhone 11 Pro Max |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
Os version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Space Gray, Silver, Gold, Midnight Green |
Product Name | : | Apple iPhone 11 Pro Max |
Display
|
||
Screen size (in inches) | : | 6.5 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1242 X 2688 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 458 |
Scratch Resistant Glass | : | Yes |
Notch Display | : | NA |
Camera
|
||
Camera features | : | Triple |
Rear Camera Megapixel | : | 12 + 12 + 12 |
Maximum Video Resolution (in pixels) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery
|
||
Battery capacity (mah) | : | 3500 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features
|
||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
Connectivity
|
||
Headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
Technical Specifications
|
||
Cpu | : | Apple A13 (7 nm+) |
RAM | : | 4GB |
Dimensions (lxbxh- in mm) | : | 158 x 77.8 x 8.1 |
Weight (in grams) | : | 226 |
Storage | : | 64/256/512GB |
Removable storage (yes or no) | : | No |
The iPhone 11 Pro takes what made the XS great and improves battery life and the camera. The iPhone has arguably taken back the crown for best mobile camera, though the pending Pixel 4 has us curious to see if Apple can keep the title for long. Aside from the tempting camera, there's little else here to lure Android fans away, but we still have to admit it's a great phone.
iphone 11 Pro Max Pros
- Tougher and waterproof design, matte back
- The XDR screens are the brightest OLEDs around, excellent contrast and color accuracy
- Apple A13 Bionic is the fastest smartphone chip on the planet
- Excellent battery life, fast charging
- Stereo speakers with class-leading quality
- iOS provides smooth user experience
- The main and zoom cameras produce very good photos, Night Mode works as advertised
- Amazing video quality and stabilization across the board
- Excellent selfie photo and video quality
- The calibration between the three snappers is excellent and allows for Crop Outside Frame, simultaneous video capturing, and smooth switching during recording
iphone 11 Pro Max Cons
- The notch is still enormous
- A high-refresh rate screen would have made it more competitive.
- No 3.5mm jack or audio adapter in the box, limited NFC usage
- The file management and transfer in iOS isn't that easy to understand
- The camera photos come out bland
- Ultra-wide camera lacks autofocus and Night Mode
- Telephoto cam is 2x while competitors are already at 3x and even 5x.
- The camera options MUST BE INSIDE the Camera app, c'mon Apple!
- Expensive. Very Expensive.
0 Response to "Specification iphone 11 Pro Max Triple Camera 4K 60FPS Apple A13 Bionic 7nm Hexa-core Processor"
Post a Comment
Silahkan tinggalkan komentar Anda disini. Mohon maaf jika komentar yang menyertakan link aktif, iklan, atau titip link, akan dimasukan ke folder SPAM.