A new feature, in addition to a capacious battery and the main camera with four sensors, “packed” in an unusual shape module, will be a dual selfie camera with a retractable, mechanism.
The novelty will receive a frameless display Full HD Super AMOLED. Its size will be 6.44 inches diagonally, resolution 2440 × 1080 pixels. A fingerprint sensor for fingerprinting will be built directly into the screen area.
A feature of the device will be a retractable front camera. A rather large block, hiding in the upper part of the case, will combine sensors with, 32-megapixels and 2 megapixels. In the back, there will be a quadruple main camera. It will include modules with 48 megapixels (f / 1.78) and 8 megapixels (120 degrees, f / 2.2), as well as the other two sensors, which will be 2 megapixels.
The smartphone will be based on the Snapdragon 675 processor. The chip contains eight Qualcomm Kryo 460 processing cores with a clock frequency of, up to 2.0 GHz. The graphics subsystem uses the Adreno 612 controller. The Vivo V17 Pro has 8 GB of RAM, a 128 GB flash drive, Wi-Fi 802.11ac and Bluetooth 5 adapters, a USB Type-C port, and a 3.5 mm headphone jack.
Power will be provided by a 4100 mAh battery. As the software platform, the operating system Funtouch OS 9 based on Android 9.0 (Pie) is, used. Vivo V17 Pro price starts at $425.
Vivo V17 Pro Specivications
| Basic Information | ||
|---|---|---|
| Manufacturer | : | Vivo |
| Model | : | Vivo V17 PRO |
| Launch date (global) | : | 20-09-2019 |
| Operating system | : | Android |
| Os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Light Blue and Dark Blue |
| Product Name | : | Vivo V17 PRO |
| Display | ||
| Screen size (in inches) | : | 6.44 |
| Display technology | : | IPS |
| Screen resolution (in pixels) | : | 1080 x 2440 |
| Display features | : | Capacitive |
| Scratch Resistant Glass | : | Gorilla |
| camera | ||
| Camera features | : | Quad |
| Rear Camera Megapixel | : | 48 + 8 + 2 + 13 |
| Front Camera Megapixel | : | 32 + 2 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase detection | : | Yes |
| Pop-up Camera | : | Yes |
| battery | ||
| Battery capacity (mah) | : | 4100 |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| Sensors and Features | ||
| Keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Gyroscope | : | Yes |
| Connectivity | ||
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| technical specifications | ||
| Cpu | : | Qualcomm Snapdragon 675 |
| CPU speed | : | 2 GHz |
| Processor cores | : | Octa |
| RAM | : | 8 GB |
| Gpu | : | Adreno 612 |
| Dimensions (lxbxh- in mm) | : | 159 x 74.7 x 9.8 |
| Weight (in grams) | : | 202 |
| Storage | : | 128 GB |
| Removable storage (yes or no) | : | Yes |
| Removable storage (maximum) | : | 256 GB |

0 Response to "Vivo V17 Pro 2019 Full Specification"
Post a Comment
Silahkan tinggalkan komentar Anda disini. Mohon maaf jika komentar yang menyertakan link aktif, iklan, atau titip link, akan dimasukan ke folder SPAM.