But before that, let's discuss about other things first. Realme 5 Pro has a body dimension of 157 x 74.2 x 8.9 mm, and the weight of this Realme 5 pro is 184 g. It fits to your hand. Neither you felt that it's big or small. Available with the color of green crystal. Makes the appearance of this phone looks cool. Looks shining or something like that. Typical of nowadays phones are like this.
Realme 5 Pro is still using ColorOS version 6. This is one of the interfaces that can be operated easily. It's easy and not complicated. The OS is using Android 9.0 (Pie), it feels so lightweight. This matter makes comfortable for our daily usage, I've already used this Realme 5 pro for like a week. It's fun and lightweight too. The screen of this Realme 5 Pro has a size of 6.3" (inches) and using IPS LCD Touchscreen as the type screen, the comparison of the widescreen and its body.
This phone is not just tall, but it has a wider screen. The front camera with a notch on it, it doesn't really bother us while we are watching some video, playing some games or other things. The bezel is a bit thick. It's good, that you could get this kind of phone at an affordable price. The processor of this Realme 5 Pro is using Qualcomm Snapdragon 712 Aie. The GPU is Adreno (TM) 616. The RAM capacity is 8 GB and the internal storage is 128 GB.
It's didn't sag alias the performance's stamina is always stable. For playing games like PUBG Mobile. It stuck with an "Ultra" frame rate with the "Smooth" graphics, or "High" frame rate with the "HD" graphics. It doesn't felt lag alias runs smoothly.
Let's switch to the camera. This is one of the most special. Realme 5 Pro has a total of 4 rear cameras on the back of this phone. With the main camera is 48 MP f1.8, the sensor is using Sony IMX58. Following to 8 MP f2.2 (ultrawide), 2 MP f2.4 (macro), 2 MP f2.4 (depth sensor). The front camera is 16 MP f2.0.
Realme 5 Pro 128GB Specifications
Basic Information | ||
---|---|---|
Manufacturer | : | Realme |
Model | : | Realme 5 Pro |
Launch date (global) | : | 20-08-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Crystal Green, Crystal Blue |
Product Name | : | Realme 5 Pro |
Display | ||
Screen size (in inches) | : | 6.3 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 409 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | Yes |
camera | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | 48 + 8 + 2 + 2 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/2.2 |
battery | ||
Battery capacity (mah) | : | 4035 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
technical specifications | ||
Cpu | : | Qualcomm Snapdragon 712 |
CPU speed | : | 2.3 |
Processor cores | : | Octa |
RAM | : | 8 GB |
Gpu | : | Adreno 616 |
Dimensions (lxbxh- in mm) | : | 157 x 74.2 x 8.9 |
Weight (in grams) | : | 184 |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
0 Response to "Realme 5 Pro Quad Camera 48 Megapixel With Qualcomm Snapdragon 712 Aie 8 GB RAM 128 GB Internal Storage"
Post a Comment
Silahkan tinggalkan komentar Anda disini. Mohon maaf jika komentar yang menyertakan link aktif, iklan, atau titip link, akan dimasukan ke folder SPAM.