DESIGN |
|
Device type | Smart phone |
OS | Android (5.1) LG UX 4.0 UI |
Form factor | Candybar |
Dimensions | 5.86 x 3.00 x 0.39 inches (148.9 x 76.1 x 9.8 mm) |
Weight | 5.47 oz (155 g) |
Materials | Main body: plastic |
Keys | Back: Volume control, Camera shutter, Lock/Unlock key |
Colors | Black, Gray, Brown, White |
DISPLAY |
|
Physical size | 5.5 inches |
Resolution | 1440 x 2560 pixels |
Pixel density | 538 ppi |
Technology | IPS LCD |
Screen to body ratio | 72.46 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor |
CAMERA |
|
Resolution | 16 megapixels |
Flash | LED |
Aperture size | F1.8 |
Camera sensor size | 1/2.6" |
Features | AF Assist Beam, Optical image stabilization, Manual focus, Face detection, Autofocus, Touch to focus, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Macro mode |
Camcorder | 3840x2160 (4K) |
Features | Video calling |
Front-facing camera | 8 megapixels |
HARDWARE |
|
System chip | Qualcomm Snapdragon 808 |
Prosesor | 6-core, 1800 MHz, ARM Cortex-A53 and ARM Cortex-A57 , 64-bit |
Graphics prosesor | Adreno 418 |
System memory | 3072 MB RAM / LPDDR3 |
Built-in storage | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 2048 GB |
BATTERY |
|
Talk time (3G) | 10.00 hours |
Stand-by time (3G) | 15.6 days (375 hours) |
Capacity | 3000 mAh |
MULTIMEDIA |
|
Music player filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Supported formats | MP3 |
Video playback Supported formats | MPEG4, H.263, H.264 |
Radio | FM |
Speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
INTERNET BROWSING |
|
Browser supports | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
|
GSM | 850, 900, 1800, 1900 MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS |
Global Roaming | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
PHONE FEATURES |
|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
E-mail | IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
CONNECTIVITY |
|
Bluetooth | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes |
Wi-Fi Direct | Yes |
USB | USB 2.0 |
Connector | microUSB |
Features | Mass storage device, USB charging |
Headphones connector | 3.5mm |
HDMI | via microUSB |
Charging connector | microUSB |
Other | NFC, DLNA, MHL, SlimPort, Tethering, Computer sync, OTA sync |
OTHER FEATURES |
|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Compass |
| Voice dialing, Voice commands, Voice recording |
0 Response to "LG G4 Specs, Pros and Cons"
Post a Comment
Silahkan tinggalkan komentar Anda disini. Mohon maaf jika komentar yang menyertakan link aktif, iklan, atau titip link, akan dimasukan ke folder SPAM.