Produsen smartphone asal tiongkok Xiaomi baru-baru ini meluncurkan seri terbarunya yaitu Mi Note Pro. Dari kabar yang beredar, Mi Note Pro termasuk dalam jajaran phablet terbaik saat ini bahkan lebih baik dari Galaxy Note 4 yang menjadi phablet andalan Samsung. Namun benarkah itu? silahkan Anda bandingkan sendiri spesifikasi Xiaomi Mi Note Pro berikut ini dengan Samsung Galaxy Note 4.
Spesifikasi Xiaomi Mi Note Pro
| DESAIN | |
|---|---|
| Device type: | Smart phone |
| OS: | Android (5.0) |
| Form factor: | Candybar |
| Dimensions: | 6.11 x 3.06 x 0.27 inches (155.1 x 77.6 x 6.95 mm) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | White |
| DISPLAY | |
| Physical size: | 5.7 inches |
| Resolution: | 1440 x 2560 pixels |
| Pixel density: | 515 ppi |
| Technology: | LCD |
| Screen to body ratio: | 74.25 % |
| Colors: | 16.777.216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
| KAMERA | |
| Resolution: | 13 megapixels |
| Flash: | Dual LED |
| Features: | Autofocus, Touch to focus, Optical image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR) |
| Camcorder: | Yes |
| Front facing camera: | 4 megapixels |
| Video capture: | 1920x1080 (1080p HD) |
| HARDWARE | |
| System chip: | Qualcomm Snapdragon 810 MSM8994 |
| Processor: | 8-core, 2800 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
| Graphics processor: | Adreno 430 |
| System memory: | 4096 MB RAM (Dual-channel) / LPDDR4 |
| Built-in storage: | 64 GB |
| BATERAI | |
| Capacity: | 3000 mAh |
| Type: | Li - Ion |
| MULTIMEDIA | |
| Music player filter by: | Album, Artist, Playlists |
| Features: | Album art cover, Background playback |
| Supported formats: | MP3, AAC, FLAC, WMA, AMR |
| Video playback Supported formats: | MPEG4, H.263, H.264 |
| Speakers: | Earpiece, Loudspeaker |
| YouTube player: | Yes |
| INTERNET BROWSING | |
| Browser supports: | HTML, HTML5 |
| Built-in online services support: | YouTube (upload), Picasa/Google+ |
| TEKNOLOGI | |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 2100 MHz |
| Data: | LTE-A Cat 9 (450/100 Mbit/s), HSPA (unspecified), UMTS, EDGE, GPRS |
| Global Roaming: | Yes |
| Positioning: | GPS, A-GPS, Glonass |
| Navigation: | Yes |
| FITUR | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer: | Calendar, Alarm, Calculator |
| Messaging: | SMS, MMS, Threaded view, Predictive text input |
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
| Instant Messaging: | Hangouts / Google Talk |
| KONEKTIVITAS | |
| Bluetooth: | 4.1 |
| Wi-Fi: | 802.11 a, b, g, n, n 5GHz, ac |
| Mobile hotspot: | Yes |
| Wi-Fi Direct: | Yes |
| USB: | USB 2.0 |
| Connector: | microUSB |
| Features: | Mass storage device, USB charging |
| Headphones connector: | 3.5mm |
| Charging connector: | microUSB |
| Other: | Miracast, Tethering, Computer sync, OTA sync |
| FITUR LAINNYA | |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Sensors: | Accelerometer, Compass |
| Voice dialing, Voice commands, Voice recording |

0 Response to "Spesifikasi Xiaomi Mi Note Pro"
Post a Comment
Silahkan tinggalkan komentar Anda disini. Mohon maaf jika komentar yang menyertakan link aktif, iklan, atau titip link, akan dimasukan ke folder SPAM.